產品特色
產品優勢
產品規格
FC3000WL (for Chip on Wafer) | ||
---|---|---|
Machine Type | CoW bonder with chip loader and wafer loader/unloader for mass production use | |
Substrate Size (mm) | 8”, 12” t=0.725-1 (mm) | |
Chip Size (mm) | Thermo-compression Bonding*1 | 3–20 mm long x 3–20 mm wide (t=0.05–1.0 mm) |
Chip Type | 1 | |
Chip Loading Method | Wafer or tray pallet | |
Chip Orientation | Face up | |
Cycle Time*2 | 2.0 sec/chip | |
Alignment Accuracy (3σ)*3 | ±2μm (X,Y) | |
Bonding Head Type | Ceramic heater head:temperature RT-450℃ |
*註:
-
可選擇加工大尺寸晶片(最大長 30.0 mm x 寬 30.0 mm)
-
週期時間不包括加工時間(即搜尋、鍵合和真空釋放)
-
精度測量使用Toray標準基板進行