Flip Chip Bonder (CoW)
FEATURES
ADVANTAGES
PRODUCT SPECIFICATIONS
FC3000WL (for Chip on Wafer) | ||
---|---|---|
Machine Type | CoW bonder with chip loader and wafer loader/unloader for mass production use | |
Substrate Size (mm) | 8”, 12” t=0.725-1 (mm) | |
Chip Size (mm) | Thermo-compression Bonding*1 | 3–20 mm long x 3–20 mm wide (t=0.05–1.0 mm) |
Chip Type | 1 | |
Chip Loading Method | Wafer or tray pallet | |
Chip Orientation | Face up | |
Cycle Time*2 | 2.0 sec/chip | |
Alignment Accuracy (3σ)*3 | ±2μm (X,Y) | |
Bonding Head Type | Ceramic heater head:temperature RT-450℃ |
*Notes:
-
Large-sized chip (max. 30.0 mm long x 30.0 mm wide) can be processed as an option.
-
Cycle time does not include processing time (i.e. searching, bonding and vacuum release).
-
Accuracy measurement is taken using Toray-standard substrates.