产品特色
产品优势
产品规格
FC3000WL (for Chip on Wafer) | ||
---|---|---|
Machine Type | CoW bonder with chip loader and wafer loader/unloader for mass production use | |
Substrate Size (mm) | 8”, 12” t=0.725-1 (mm) | |
Chip Size (mm) | Thermo-compression Bonding*1 | 3–20 mm long x 3–20 mm wide (t=0.05–1.0 mm) |
Chip Type | 1 | |
Chip Loading Method | Wafer or tray pallet | |
Chip Orientation | Face up | |
Cycle Time*2 | 2.0 sec/chip | |
Alignment Accuracy (3σ)*3 | ±2μm (X,Y) | |
Bonding Head Type | Ceramic heater head:temperature RT-450℃ |
*注:
-
可选择加工大尺寸芯片(最大长 30.0 mm x 宽 30.0 mm)
-
周期时间不包括加工时间(即搜寻、键合和真空释放)
-
精度测量使用Toray标准衬底进行